Pallikaranai, Chennai, Tamil Nadu
GST No. 33AAECI1643Q1ZD
Call 08048862621 67% Response Rate
Wattage | 20, 30, 40 W |
Item Code | 10C - 520 |
Lighting Type | LED |
LED Output | 1100 Lumens |
Color Temperature | Cool White (6500k) C/Y |
Product Dimension | 205 x 175 mm |
Light Data Lamp Fitted at | 12 Feet |
Lux Table Top Level | 102 |
Lux Floor Level | 42 |
Description | 20 Watts | 30 Watts | 40 Watts |
Item Code | 20C-520 | 30C - 523 | 40C – 523 |
LED Output (Lumens) | 2200 | 3300 | 4400 |
Color Temperature C/Y | Cool White (6500k) | Warm Light (3300K) | Warm Light (3300K) |
Product Dimension mm | 205 x 175 | 226 x 245 | 226 x 245 |
Light Data Lamp Fitted at | 12 Feet | 13 Inch | 13 Inch |
Lux Table Top Level | 114 | 124 | 138 |
Lux Floor Level | 54 | 60 | 74 |
View Complete details
Wattage | 40 Watts |
Shape | Round |
Model | 30C-523 |
Color Temperature | Warm White (3000k) |
LED Output | 3300 Lumens |
Product Dimension | 226x245 mm |
Lux Table Top Level | 124 |
Lux Floor Level | 60 |
Light Data Lamp Fitted at | 13 Feet |
Description | 40 Watts |
Item Code | 40C-523 |
LED Output (Lumens) | 4400 |
Color Temp C/Y | Warm White (3000k) |
Product Dimension LXBXH | 226x245 mm |
Light Data Lamp Fitted at | 13 Feet |
Lux @ Table Top Level | 138 |
Lux @ Floor Level | 74 |
View Complete details
Minimum Order Quantity: 20 Piece
Usage/Application | Garden Lighting |
Brand | Inventaa |
Body Material | Aluminium |
Lighting Color | Cool White, Pure White, Warm White, Pista,Stawberry |
IP Rating | IP65 |
Frequency | 50 Hz |
Lighting Type | LED |
Shape | Cube |
Voltage V | 220 |
Unbreakable | Rust & Water Proof |
High Grade PC Diffucer | Heavy Aluminum Body |
IP65 Watre Proof | Direct Mount |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Lighting Type | LED |
Model Name/Number | NEW CANDY 9"- 30c-523 |
Usage/Application | Dining Light |
Brand | Inventaa |
Lighting Color | Cool White |
Body Material | High Grade Aluminium |
Led Model | 3030 |
Input Voltage | 190-260Vac |
Warranty | 2 years |
Voltage | 190-260V |
Luminous Flux | 110 |
Base Type | Hanging |
Surge/Spike protection | 5Kva | Input Voltage | 190-260V-50Hz |
Power Factor | 0.9 | LED Used | 3030 |
THD | <10 | Lumens/Watt(LED Efficasy) | >110PW |
EMI-EMC Compliance | Yes | CRl | >80 |
Flicker Index | <0.5 | Recommended Fitting | 28 ft |
Under/Over Voiltage Protection | Yes | Driver Efficiency | >90% |
Additional Information:
View Complete details
4.0/5
Rated by 17 Users