Pallikaranai, Chennai, Tamil Nadu
GST No. 33AAECI1643Q1ZD
Call 08048984478 68% Response Rate
Minimum Order Quantity: 30 Piece
Product Brochure
Usage/Application | Outdoor Wall Light |
Type | Wall Mounted |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Lighting Type | LED |
Input Voltage | 220 V |
Body Material | Aluminum |
Lighting Color | Warm White |
Power | 5w |
Material | Aluminium |
Application | Garden Spot Light |
Beam Angle | 120 Degree |
Model Number | 5y-2003 |
Wattage | 5w |
IP Rating | IP 65 |
Usage/Application | Outdoor |
Nominal Voltage | 190 to 260 Operating Voltage |
Brand | Inventaa |
Shape | Round |
Lumen | 110 Lumen Per Watt |
Model | Grasso |
INVENTAA Grasso LED Outdoor Garden Light 5w, 7w and 12w. LED Garden Focus Light- Heavy Body, Compact Design, LED LIGHT, Innovative Design,MADE IN INDIA
INVENTAA a trusted Name since 2006, dedicated to quality. Our LED LIGHTS are energy-efficient, long-lasting, IP66 Waterproof, 6-10Kva Surge Protected and cost-effective. Our manufacturing unit is MSME Certified, GEM Registered. We are one of the Leading Led light manufacturers in India. Our LED Drivers are CE, RoHS and BIS CERTIFIED.
Features and Benefits of LED Outdoor Garden Light
Model |
Product Name |
Wattage |
Size mm |
Lumen |
Top Cover |
LENS |
Pack Qty |
5C/Y 2003 |
Grasso-3w |
3Watts |
95x55x45 |
330 |
Toughened Glass and Frame |
No |
10 |
7C/Y 2003 |
Grasso-7w |
7Watts |
115x80x70 |
770 |
10 |
||
12C/Y 2003 |
Grasso-12w |
12Watts |
115x90x80 |
1320 |
10 |
Other LED Products
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Style | Modern |
Brand | Inventaa |
Usage/Application | Outdoor Wall light |
Material | Metal |
Lighting Type | LED |
Application Area | Home |
Lighting Source | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 40 Piece
Product Brochure
Lighting Source | LED |
Dimension | 130X80X36MM |
Power | 10 W |
Color | Warm White |
Application Area | Home |
Style | Modern |
Material | Metal |
Country of Origin | Made in India |
Weight | 400GMS |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Power | 10 W |
Color | Warm White |
Style | Modern |
Material | Metal |
Weight | 350gms |
Country of Origin | Made in India |
Application Area | Home |
Lighting Source | LED |
Dimension | 60x55x45mm |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Power | 10 W |
Color | Warm White |
Application Area | Home |
Lighting Source | LED |
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Power | 10 W |
Usage/Application | Outdoor Wall Light |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Material | Aluminium |
Lighting Type | LED |
Power | 12 W |
Color | Warm White |
Application Area | Home |
Lighting Source | LED |
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Application Area | Home |
Style | Modern |
Country of Origin | Made in India |
Lighting Type | LED |
Lighting Source | LED |
Color | Cool White |
Material | Aluminium |
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Lights |
Brand | Inventaa |
Material | Aluminium |
Wattage | 6W |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Weight | 350gms |
Dimension | 53x40x40mm |
Country of Origin | Made in India |
Color | Cool White |
Application Area | Home |
Lighting Source | LED |
Material | Metal |
Style | Modern |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Power | 10 W |
Style | Modern |
Dimension | 65x50x80mm |
Color | Warm White |
Application Area | Home |
Weight | 400GMS |
Lighting Source | LED |
Material | Metal |
Country of Origin | Made in India |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details