Pallikaranai, Chennai, Tamil Nadu
GST No. 33AAECI1643Q1ZD
Call 08048984478 75% Response Rate
Minimum Order Quantity: 20 Piece
Product Brochure
Application | Garden Spot Light |
Lighting Type | LED |
Body Material | Aluminum |
Brand | Inventaa |
Material | Aluminium |
Beam Angle | 120 Degree |
Lumen | 110 Lumen Per Watt |
Nominal Voltage | 190 to 260 Operating Voltage |
IP Rating | IP 65 |
Model Number | 2003 |
Model | Grasso |
INVENTAA Grasso LED Outdoor Garden Light 3w, 7w and 12w. LED Garden Focus Light- Heavy Body, Compact Design, LED LIGHT, Innovative Design,MADE IN INDIA
INVENTAA a trusted Name since 2006, dedicated to quality. Our LED LIGHTS are energy-efficient, long-lasting, IP66 Waterproof, 6-10Kva Surge Protected and cost-effective. Our manufacturing unit is MSME Certified, GEM Registered. We are one of the Leading Led light manufacturers in India. Our LED Drivers are CE, RoHS and BIS CERTIFIED.
Features and Benefits of LED Outdoor Garden Light
Model | Product Name | Wattage | Size mm | Lumen | Top Cover | LENS | Pack Qty |
3C/Y 2003 | Grasso-3w | 3Watts | 95x55x45 | 330 | Toughened Glass and Frame | No | 10 |
7C/Y 2003 | Grasso-7w | 7Watts | 115x80x70 | 770 | 10 | ||
12C/Y 2003 | Grasso-12w | 12Watts | 115x90x80 | 1320 | 10 |
Other LED Products
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
Usage/Application | Outdoor Wall Light |
Type | Wall Mounted |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Material | Aluminium |
Wattage | 6W |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Lights |
Brand | Inventaa |
Material | Aluminium |
Wattage | 8W |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall light |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Light |
Brand | Inventaa |
Material | Aluminium |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Usage/Application | Outdoor Wall Lights |
Brand | Inventaa |
Material | Aluminium |
Wattage | 6W |
Lighting Type | LED |
Indirct lighting | Rust & Water Proof |
Silicn Protected Driver | Heavy Aluminum Body |
Voltage | 190-260-50Hz |
Efficiency | 80-85% |
CRI | 80-85 |
Power Factor | 0.90-0.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Usage/Application | Wall Lights |
Brand | Inventaa |
Material | Polycarbonate |
Operating Voltage | 190-260V |
Lighting Type | LED |
Unbreakable | Rust Proof |
No Colour Fading | Easy To Fit |
Voltage | 190-260-50Hz |
Surge | 5 Kva |
Power Factor | 0.90-0.95 |
Easy to Replace LED Light |
Additional Information:
View Complete details